European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | Marine Sciences Impulse Programme - Belgian multidisciplinary research programme (1992-1996) |
|---|---|
| Data holding centre | Royal Belgian Institute of Natural Sciences, Operational Directorate Natural Environment, Belgian Marine Data Centre |
| Country | Belgium ![]() |
| Time period | 1992-1996 |
| Ongoing | No |
| Geographical area | North Sea |
| Observations | |
| Parameters | Metal concentrations in biota; Concentration of other organic contaminants in biota; Concentration of other organic contaminants in the water column; Inorganic chemical composition of sediment or rocks; Concentration of other organic contaminants in sediment samples |
| Description | |
| Summary | The multidisciplinary research programme of the Federal Office for Scientific, Technical and Cultural Affairs (OSTC) aimed at deepening the knowledge of the marine environment.
Results are available for following research themes:
- Dynamics of the marine ecosystem:
|
| Originators | IHE, Management Unit of North Sea and Scheldt Estuary Mathematical Models |
| Availability | |
| Organisation | Royal Belgian Institute of Natural Sciences, Operational Directorate Natural Environment, Belgian Marine Data Centre |
| Availability | By negotiation |
| Contact | Scory Serge (Ir) |
| Address | Royal Belgian Institute of Natural Sciences, Operational Directorate Natural Environment, Belgian Marine Data Centre |
| Telephone | 02/773.21.11 |
| Facsimile | 02/7706972 |
| bmdc@mumm.ac.be | |
| Administration | |
| Collating centre | Belgian Marine Data Centre (BMDC) |
| Local identifier | 11009019 |
| Global identifier | 986 |
| Last revised | 2010-11-22 |

