European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | High Frequency Radar from Vaderoarna, Sweden (2014 - 2015) |
|---|---|
| Data holding centre | Swedish Meteorological and Hydrological Institute |
| Country | Sweden ![]() |
| Time period | 2014 - 2015 |
| Ongoing | No |
| Observations | |
| Parameters | Horizontal velocity of the water column (currents) |
| Description | |
| Summary | Using satellite data and coastal High Frequency Radar (HFR) to map and validate sea surface currents and to detect ships in Skagerrak Currents as recorded by HFR (CODAR Ocean Sensors) for the Väderöarna area, 2014 - 2015. |
| Originators | Swedish Meteorological and Hydrological Institute |
| Availability | |
| Organisation | Swedish Meteorological and Hydrological Institute |
| Availability | Creative Commons Attribution 4.0 International |
| Contact | Magnus Wenzer (Oceanographer) |
| Address | Swedish Meteorological and Hydrological Institute |
| Telephone | +46-(0)11-495 80 00 |
| Facsimile | +46-(0)11-495 80 01 |
| shark@smhi.se | |
| Administration | |
| Collating centre | Swedish Meteorological and Hydrological Institute |
| Local identifier | HFR data from VADE |
| Global identifier | 7184 |
| Last revised | 2022-02-03 |

