European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | MSFD Microlitter Monitoring in sediment |
|---|---|
| Data holding centre | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Country | Italy ![]() |
| Time period | June 2014-present |
| Ongoing | Yes |
| Observations | |
| Parameters | Micro-litter in sediments |
| Instruments | Sediment grabs |
| Description | |
| Summary | Microlitter data in sediment collected by sediment grabs since 2014. Data will be considered for MSFD official evaluation and analysis (e.g. Baselines,...). |
| Originators | Department of Marine Systems at Tallinn University of Technology Disciplinary Centre of Marine Research and Environmental Finnish Environment Institute Hellenic Centre for Marine Research (HCMR) IEO-CSIC, Spanish Institute of Oceanography Ifremer Head Office Institute for Water of the Republic of Slovenia Latvian Institute of Aquatic Ecology National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Availability | |
| Organisation | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Availability | Creative Commons Attribution 4.0 International; by negotiation |
| Contact | Georg Hanke |
| Address | JRC, Institute for Environment and Sustainability |
| Telephone | +39/0332789111 |
| Facsimile | +39/0332789001 |
| sdn-userdesk@seadatanet.org | |
| Administration | |
| Collating centre | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Local identifier | 2783 |
| Global identifier | 7121 |
| Last revised | 2021-09-03 |

