European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | Breeding behaviour of assellopsis intermedia in the vicinity of Hunterston Power Station, Clyde sea area (1965-1975) |
|---|---|
| Data holding centre | Scottish Association for Marine Science |
| Country | United Kingdom ![]() |
| Time period | From 1965 to 1975? |
| Ongoing | No |
| Geographical area | Hunterston Power Station and surrounding areas (Clyde Sea area) |
| Observations | |
| Parameters | Unspecified |
| Instruments | Manual biota samplers |
| Description | |
| Summary | Fortnightly samples were taken to study the breeding behaviour of assellopsis intermedia (B.L.S. Hardy, Ph.D. thesis). This formed part of the contracts to study the effects of Hunterston Power Station from 2 beaches (Hunterston and Kames). |
| Originators | Scottish Association for Marine Science |
| Availability | |
| Organisation | Scottish Association for Marine Science |
| Availability | Unrestricted |
| Contact | Steven J Gontarek (Data Information Manager) |
| Address | Scottish Association for Marine Science |
| Telephone | +44 1631 559314 |
| steve.gontarek@sams.ac.uk | |
| Administration | |
| Collating centre | British Oceanographic Data Centre |
| Local identifier | 1049022 |
| Global identifier | 661 |
| Last revised | 2010-01-15 |

