European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | Active Seismics in 3 Greek gulfs |
|---|---|
| Data holding centre | Hellenic Centre for Marine Research, Institute of Oceanography |
| Country | Greece ![]() |
| Project | AMPHITRITE - Techniques for the Development of an Methodology for Seismic Hazard Assessment(AMPHITRITE); SEAHELLARC - SEismic and tsunami risk Assessment and mitigation scenarios in the western HELLenic ARC(SEAHELLARC) |
| Time period | 1996 - 2007 |
| Ongoing | No |
| Geographical area | North Evoikos Gulf; South Evoikos Gulf; Kyparissiakos Gulf |
| Observations | |
| Parameters | Seismic reflection; Seismic refraction |
| Description | |
| Summary | Deployment of Ocean Bottom Seismographs (OBS) and Land Stations along large offsets and shooting with air gun arrays. 2D crustal structure with deep penetration along profiles and time sections with geological interpretation. |
| Originators | Hellenic Centre for Marine Research, Institute of Oceanography |
| Availability | |
| Organisation | Hellenic Centre for Marine Research, Institute of Oceanography |
| Availability | By negotiation |
| Contact | Dr I. Papoulia |
| Address | Hellenic Centre for Marine Research, Institute of Oceanography |
| Telephone | +30-22910-76452 |
| Facsimile | +30-22910-76347 |
| vlikou@hcmr.gr | |
| Administration | |
| Collating centre | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Local identifier | 6012033 |
| Global identifier | 6213 |
| Last revised | 2015-07-22 |

