European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | MARBOUND: VLIZ Maritime Boundaries Geodatabase |
|---|---|
| Data holding centre | Flanders Marine Institute |
| Country | Belgium ![]() |
| Time period | 2006 onwards |
| Ongoing | Yes |
| Geographical area | World Oceans |
| Observations | |
| Parameters | Unspecified |
| Description | |
| Summary | unknown |
| Originators | Flanders Marine Institute |
| Availability | |
| Organisation | Flanders Marine Institute |
| Availability | Unrestricted |
| Administration | |
| Collating centre | Flanders Marine Institute |
| Local identifier | 1427 |
| Global identifier | 5542 |
| Last revised | 2011-05-06 |

