European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | ME-1 Monitoring the estuary along the Zeeschelde - breeding birds |
|---|---|
| Data holding centre | Research Institute for Nature and Forest |
| Country | Belgium ![]() |
| Time period | 1993-2005 |
| Ongoing | No |
| Geographical area | Belgium - Zeeschelde |
| Observations | |
| Parameters | Unspecified |
| Description | |
| Summary | unknown |
| Originators | Research Institute for Nature and Forest |
| Availability | |
| Organisation | Research Institute for Nature and Forest |
| Availability | Unknown |
| Administration | |
| Collating centre | Flanders Marine Institute |
| Local identifier | 1920 |
| Global identifier | 5530 |
| Last revised | 2011-05-06 |

