European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | ME-3 Monitoring the estuary along the Zeeschelde - macrobenthos |
|---|---|
| Data holding centre | Flanders Marine Institute |
| Country | Belgium ![]() |
| Time period | 1988-1999 |
| Ongoing | No |
| Geographical area | ANE, Netherlands - Westerschelde; Belgium, Zeeschelde - Doel; Belgium - Zeeschelde; Belgium, Zeeschelde - Groot Buitenschoor; Belgium, Zeeschelde - Temse |
| Observations | |
| Parameters | Unspecified |
| Description | |
| Summary | unknown |
| Originators | Research Institute for Nature and Forest |
| Availability | |
| Organisation | Flanders Marine Institute |
| Availability | Unknown |
| Administration | |
| Collating centre | Flanders Marine Institute |
| Local identifier | 1924 |
| Global identifier | 5529 |
| Last revised | 2011-05-06 |

