European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | ME-5 Monitoring the estuary along the Zeeschelde- march vegetation |
|---|---|
| Data holding centre | Research Institute for Nature and Forest |
| Country | Belgium ![]() |
| Time period | 1995 onwards |
| Ongoing | Yes |
| Geographical area | Belgium - Zeeschelde; Belgium, Zeeschelde - Plaat van Boomke; Belgium, Zeeschelde - Schor van Ouden Doel |
| Observations | |
| Parameters | Unspecified |
| Description | |
| Summary | unknown |
| Originators | Research Institute for Nature and Forest |
| Availability | |
| Organisation | Research Institute for Nature and Forest |
| Availability | By negotiation; unknown |
| Administration | |
| Collating centre | Flanders Marine Institute |
| Local identifier | 1930 |
| Global identifier | 5528 |
| Last revised | 2011-05-06 |

