European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | ME-6 Monitoring the estuary along the Zeeschelde- bottom quality |
|---|---|
| Data holding centre | Flanders Marine Institute |
| Country | Belgium ![]() |
| Time period | 1996-2004 |
| Ongoing | No |
| Geographical area | Belgium - Zeeschelde; Belgium, Zeeschelde - GOG 'Kruibeke, Bazel, Rupelmonde' |
| Observations | |
| Parameters | Unspecified |
| Description | |
| Summary | unknown |
| Originators | Research Institute for Nature and Forest |
| Availability | |
| Organisation | Flanders Marine Institute |
| Availability | By negotiation |
| Administration | |
| Collating centre | Flanders Marine Institute |
| Local identifier | 1932 |
| Global identifier | 5527 |
| Last revised | 2011-05-06 |

