European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | MNO-1 Monitoring the nature development along the Zeeschelde - water birds |
|---|---|
| Data holding centre | Research Institute for Nature and Forest |
| Country | Belgium ![]() |
| Time period | 2002 onwards |
| Ongoing | Yes |
| Geographical area | Belgium, Zeeschelde - Ketenissepolder; Belgium, Zeeschelde, Antwerp Harbour - Deurganck Dock; Belgium, Zeeschelde - GOG 'Kruibeke, Bazel, Rupelmonde'; Belgium, Zeeschelde, Antwerp Harbour - Waasland Harbour |
| Observations | |
| Parameters | Unspecified |
| Description | |
| Summary | unknown |
| Originators | Research Institute for Nature and Forest |
| Availability | |
| Organisation | Research Institute for Nature and Forest |
| Availability | By negotiation |
| Administration | |
| Collating centre | Flanders Marine Institute |
| Local identifier | 1933 |
| Global identifier | 5526 |
| Last revised | 2011-05-06 |

