European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | Seismic Data from the Dutch Continental Shelf of the North Sea (1969-) |
|---|---|
| Data holding centre | TNO Geological Survey of the Netherlands |
| Country | Netherlands ![]() |
| Project | NODCi - National Infrastructure for access to Oceanographic and Marine Data and Information(NODCi) |
| Time period | 1969 - present |
| Ongoing | Yes |
| Geographical area | Dutch Continental Shelf North Sea |
| Observations | |
| Parameters | Sediment acoustics; Seismic reflection; Seismic refraction; Side-scan sonar |
| Instruments | Sidescan sonars |
| Description | |
| Summary | The geological inventory of The Netherlands is one of the tasks of the NIAG. Its aim is to survey and map the subsoil (Quaternary, Tertiary) of the southern North Sea. Over the years, a dense grid of seismic profiles has been shot. Maximum depth of penetration is about 1.6 s twt. |
| Originators | TNO Geological Survey of the Netherlands |
| Availability | |
| Organisation | TNO Geological Survey of the Netherlands |
| Availability | Distribution cost charge; unrestricted |
| Contact | P.K. (Peter) Jellema (Contact Dino Data and Services) |
| Address | TNO Geological Survey of the Netherlands |
| Telephone | +31 (0)30 256 44 81 |
| Facsimile | +31 30 25644 75 |
| peter.jellema@tno.nl | |
| Administration | |
| Collating centre | National Oceanographic Data Committee |
| Local identifier | 20004092 |
| Global identifier | 2985 |
| Last revised | 2010-01-25 |

