European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | MED-POL II monitoring of contaminants in sediments of Mediterranean around Spain 82-85 |
|---|---|
| Data holding centre | IEO-CSIC, Spanish Institute of Oceanography |
| Country | Spain ![]() |
| Project | Spatial distribution,temporal tendencies and biologic effects associated with chemical pollution in problematic points and reference IberianMediterranean coast(MEDPOLIEO) |
| Time period | From 25 November 1982 to June 1985 |
| Ongoing | No |
| Geographical area | Spanish waters of the Mediterranean |
| Observations | |
| Parameters | Date and time; Concentration of polychlorobiphenyls (PCBs) in biota; Moored instrument depth; Metadata parameters; Metal concentrations in biota |
| Instruments | Gas chromatographs; atomic absorption spectrometers |
| Description | |
| Summary | Contains the data from the sampling carried out within the National Program of Pollution Monitoring of the Mediterranean included in the Long Term Programme for Pollution Monitoring and Research in the Mediterranean (MED-POL II) of the Mediterranean Action Plan. |
| Originators | IEO-CSIC, Santander Oceanographic Centre |
| Availability | |
| Organisation | IEO-CSIC, Spanish Institute of Oceanography |
| Availability | Unrestricted |
| Contact | Alvaro Fernandez (Director) |
| Address | IEO-CSIC, Spanish Institute of Oceanography |
| Telephone | +34 91 5974443 |
| Facsimile | +34 915 974770 |
| director@md.ieo.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Institute of Oceanography |
| Local identifier | 8036164 |
| Global identifier | 2813 |
| Last revised | 2009-01-09 |

