European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | MED-POL II monitoring of contaminants in biota of Mediterranean waters around Spain 84-87 |
|---|---|
| Data holding centre | IEO-CSIC, Spanish Institute of Oceanography |
| Country | Spain ![]() |
| Project | Spatial distribution,temporal tendencies and biologic effects associated with chemical pollution in problematic points and reference IberianMediterranean coast(MEDPOLIEO) |
| Time period | From July 1984 to November 1987 |
| Ongoing | No |
| Geographical area | Spanish waters of the Mediterranean |
| Observations | |
| Parameters | Date and time; Concentration of polychlorobiphenyls (PCBs) in biota; Fish abundance in water bodies; Fish taxonomy-related ash-free dry weight biomass per unit area of the bed; Fish non taxonomy-related morphology; Metadata parameters; Metal concentrations in biota |
| Instruments | Gas chromatographs; atomic absorption spectrometers |
| Description | |
| Summary | Contains the data from the sampling carried out within the National Program of Pollution Monitoring of the Mediterranean included in the Long Term Programme for Pollution Monitoring and Research in the Mediterranean (MED-POL II) of the Mediterranean Action Plan. |
| Originators | IEO-CSIC, Santander Oceanographic Centre |
| Availability | |
| Organisation | IEO-CSIC, Spanish Institute of Oceanography |
| Availability | Unrestricted |
| Contact | Alvaro Fernandez (Director) |
| Address | IEO-CSIC, Spanish Institute of Oceanography |
| Telephone | +34 91 5974443 |
| Facsimile | +34 915 974770 |
| director@md.ieo.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Institute of Oceanography |
| Local identifier | 8036162 |
| Global identifier | 2811 |
| Last revised | 2009-01-09 |

