European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | Biological data (size-weight distributions) of swordfish taken by the Spanish fishing fleet |
|---|---|
| Data holding centre | IEO-CSIC, Spanish Institute of Oceanography |
| Country | Spain ![]() |
| Time period | From January 1989 to December 1991 |
| Ongoing | No |
| Geographical area | Atlantic (35-40° N; 5-30° W). Mediterranean 35-45° N; 5° W-5° E) |
| Observations | |
| Parameters | Fish non taxonomy-related morphology |
| Description | |
| Summary | Sampling per size and weight per sex of swordfish captured with surface long line by the Spanish fleet in the course of 1989, 1990 and 1991. Grouped in quarterly periods. Atlantic and Mediterranean. |
| Originators | IEO-CSIC, Malaga Oceanographic Centre |
| Availability | |
| Organisation | IEO-CSIC, Spanish Institute of Oceanography |
| Availability | Unrestricted |
| Contact | Alvaro Fernandez (Director) |
| Address | IEO-CSIC, Spanish Institute of Oceanography |
| Telephone | +34 91 5974443 |
| Facsimile | +34 915 974770 |
| director@md.ieo.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Institute of Oceanography |
| Local identifier | 8036127 |
| Global identifier | 2776 |
| Last revised | 2009-01-12 |

