European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | Bacterial data of the Mar Menor coastal lagoon (SE Spain) |
|---|---|
| Data holding centre | IEO-CSIC, Spanish Institute of Oceanography |
| Country | Spain ![]() |
| Time period | From 1 to 30 April 1977 |
| Ongoing | No |
| Geographical area | Mar Menor, Murcia (SE Spain) |
| Observations | |
| Parameters | Bacteria generic abundance in water bodies |
| Description | |
| Summary | To prove out the membrane filtration technique which allows for the evaluation of larger samples of water and the performing of on-site tests. Counts were carried out on Choliphorms, Escherichia Coli, Faecal Streptococus, Salmonella, Pseudomones, Staphilococus and yeast. Counts for total germs and sulphite reducing anaerobics and fungi (Actinomyces) were performed using the classical NMP method. 20 stations located at different points of the Mar Menor were sampled using sterile bottles (Sovirel). |
| Originators | IEO-CSIC, Spanish Institute of Oceanography |
| Availability | |
| Organisation | IEO-CSIC, Spanish Institute of Oceanography |
| Availability | Moratorium |
| Contact | Alvaro Fernandez (Director) |
| Address | IEO-CSIC, Spanish Institute of Oceanography |
| Telephone | +34 91 5974443 |
| Facsimile | +34 915 974770 |
| director@md.ieo.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Institute of Oceanography |
| Local identifier | 8036098 |
| Global identifier | 2747 |
| Last revised | 2009-02-10 |

