European Directory of Marine Environmental Data (EDMED)
Data set information
| General | |
| Data set name | Influence of natural diets on sexual maturation of the marine shrimp 'Penaeus kerathurus' held in captivity (1983 to 1992) |
|---|---|
| Data holding centre | University of Lisbon, Faculty of Sciences, Guia Marine Laboratory (IMAR network) |
| Country | Portugal ![]() |
| Time period | 1983 to 1992 |
| Ongoing | No |
| Geographical area | Western and southern coasts of continental Portugal |
| Observations | |
| Parameters | Zoobenthos taxonomic abundance; Zooplankton and zoobenthos physiological condition parameters; Zoobenthos taxonomy-related counts |
| Instruments | Benthos samplers |
| Description | |
| Summary | Comparative studies on the influence of several natural diets (Polychaetes, bivalves, squid and crab) on the induction of sexual maturation in the marine shrimp Penaeus kerathurus held in captivity, including long-term captivity (2 year long). |
| Originators | University of Lisbon, Faculty of Sciences, Guia Marine Laboratory (IMAR network) |
| Availability | |
| Organisation | University of Lisbon, Faculty of Sciences, Guia Marine Laboratory (IMAR network) |
| Availability | Unrestricted |
| Contact | Prof. Luiz Saldanha |
| Address | University of Lisbon, Faculty of Sciences, Guia Marine Laboratory (IMAR network) |
| Telephone | +351 1 486 9211 |
| Facsimile | +351 214869720 |
| lmg-imar@mail.telepac.pt | |
| Administration | |
| Collating centre | Hydrographic Institute |
| Local identifier | 15008009 |
| Global identifier | 2179 |
| Last revised | 2009-10-30 |

